Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 1832 | Sutton Creek, Perquimans, NC, USA | I2670 | Elliot Clan |
2 | ![]() | 23 Sep 1825 | Sutton Creek, Perquimans, NC, USA | I4019 | Elliot Clan |
3 | ![]() | Abt 1823 | Sutton Creek, Perquimans, NC, USA | I4067 | Elliot Clan |
4 | ![]() | Abt 1821 | Sutton Creek, Perquimans, NC, USA | I3180 | Elliot Clan |
5 | ![]() | Abt 1820 | Sutton Creek, Perquimans, NC, USA | I8769 | Elliot Clan |
6 | ![]() | 20 May 1817 | Sutton Creek, Perquimans, NC, USA | I2794 | Elliot Clan |
7 | ![]() | Abt 1815 | Sutton Creek, Perquimans, NC, USA | I2793 | Elliot Clan |
8 | ![]() | 14 Oct 1814 | Sutton Creek, Perquimans, NC, USA | I2274 | Elliot Clan |
9 | ![]() | 8 Sep 1813 | Sutton Creek, Perquimans, NC, USA | I2461 | Elliot Clan |
10 | ![]() | 26 Sep 1811 | Sutton Creek, Perquimans, NC, USA | I3954 | Elliot Clan |
11 | ![]() | Abt 1811 | Sutton Creek, Perquimans, NC, USA | I4239 | Elliot Clan |
12 | ![]() | 9 Feb 1809 | Sutton Creek, Perquimans, NC, USA | I2097 | Elliot Clan |
13 | ![]() | 20 Jan 1809 | Sutton Creek, Perquimans, NC, USA | I2164 | Elliot Clan |
14 | ![]() | 17 Sep 1808 | Sutton Creek, Perquimans, NC, USA | I2037 | Elliot Clan |
15 | ![]() | 2 Feb 1806 | Sutton Creek, Perquimans, NC, USA | I4205 | Elliot Clan |
16 | ![]() | 11 Aug 1805 | Sutton Creek, Perquimans, NC, USA | I2362 | Elliot Clan |
17 | ![]() | 18 Jan 1803 | Sutton Creek, Perquimans, NC, USA | I2402 | Elliot Clan |
18 | ![]() | Abt 1803 | Sutton Creek, Perquimans, NC, USA | I3912 | Elliot Clan |
19 | ![]() | 14 Jan 1801 | Sutton Creek, Perquimans, NC, USA | I2240 | Elliot Clan |
20 | ![]() | 4 Sep 1800 | Sutton Creek, Perquimans, NC, USA | I2336 | Elliot Clan |
21 | ![]() | 7 Oct 1798 | Sutton Creek, Perquimans, NC, USA | I2361 | Elliot Clan |
22 | ![]() | 15 Nov 1796 | Sutton Creek, Perquimans, NC, USA | I4196 | Elliot Clan |
23 | ![]() | Abt 1790 | Sutton Creek, Perquimans, NC, USA | I2668 | Elliot Clan |
24 | ![]() | 1780 | Sutton Creek, Perquimans, NC, USA | I2038 | Elliot Clan |
25 | ![]() | Abt 1765 | Sutton Creek, Perquimans, NC, USA | I3605 | Elliot Clan |
26 | ![]() | Abt 1760 | Sutton Creek, Perquimans, NC, USA | I3603 | Elliot Clan |
27 | ![]() | Abt 1759 | Sutton Creek, Perquimans, NC, USA | I3245 | Elliot Clan |
28 | ![]() | Abt 1755 | Sutton Creek, Perquimans, NC, USA | I3604 | Elliot Clan |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1905 | Sutton Creek, Perquimans, NC, USA | I2097 | Elliot Clan |
2 | ![]() | Bef 1850 | Sutton Creek, Perquimans, NC, USA | I4068 | Elliot Clan |
3 | ![]() | 1831 | Sutton Creek, Perquimans, NC, USA | I4176 | Elliot Clan |
4 | ![]() | Abt 1830 | Sutton Creek, Perquimans, NC, USA | I3912 | Elliot Clan |
5 | ![]() | 17 Mar 1827 | Sutton Creek, Perquimans, NC, USA | I3596 | Elliot Clan |
6 | ![]() | 1 Sep 1793 | Sutton Creek, Perquimans, NC, USA | I3594 | Elliot Clan |
7 | ![]() | Abt 1762 | Sutton Creek, Perquimans, NC, USA | I3369 | Elliot Clan |
8 | ![]() | Sutton Creek, Perquimans, NC, USA | I3604 | Elliot Clan | |
9 | ![]() | Sutton Creek, Perquimans, NC, USA | I2098 | Elliot Clan | |
10 | ![]() | Sutton Creek, Perquimans, NC, USA | I2668 | Elliot Clan | |
11 | ![]() | Sutton Creek, Perquimans, NC, USA | I3602 | Elliot Clan | |
12 | ![]() | Sutton Creek, Perquimans, NC, USA | I3597 | Elliot Clan | |
13 | ![]() | Sutton Creek, Perquimans, NC, USA | I3595 | Elliot Clan | |
14 | ![]() | Sutton Creek, Perquimans, NC, USA | I3599 | Elliot Clan | |
15 | ![]() | Sutton Creek, Perquimans, NC, USA | I3600 | Elliot Clan | |
16 | ![]() | Sutton Creek, Perquimans, NC, USA | I4008 | Elliot Clan | |
17 | ![]() | Sutton Creek, Perquimans, NC, USA | I3601 | Elliot Clan | |
18 | ![]() | Sutton Creek, Perquimans, NC, USA | I3954 | Elliot Clan | |
19 | ![]() | Sutton Creek, Perquimans, NC, USA | I2240 | Elliot Clan | |
20 | ![]() | Sutton Creek, Perquimans, NC, USA | I4196 | Elliot Clan | |
21 | ![]() | Sutton Creek, Perquimans, NC, USA | I2793 | Elliot Clan | |
22 | ![]() | Sutton Creek, Perquimans, NC, USA | I4067 | Elliot Clan | |
23 | ![]() | Sutton Creek, Perquimans, NC, USA | I2794 | Elliot Clan | |
24 | ![]() | Sutton Creek, Perquimans, NC, USA | I2461 | Elliot Clan | |
25 | ![]() | Sutton Creek, Perquimans, NC, USA | I2274 | Elliot Clan | |
26 | ![]() | Sutton Creek, Perquimans, NC, USA | I3381 | Elliot Clan | |
27 | ![]() | Sutton Creek, Perquimans, NC, USA | I4019 | Elliot Clan | |
28 | ![]() | Sutton Creek, Perquimans, NC, USA | I3603 | Elliot Clan | |
29 | ![]() | Sutton Creek, Perquimans, NC, USA | I8769 | Elliot Clan | |
30 | ![]() | Sutton Creek, Perquimans, NC, USA | I3245 | Elliot Clan | |
31 | ![]() | Sutton Creek, Perquimans, NC, USA | I3605 | Elliot Clan | |
32 | ![]() | Sutton Creek, Perquimans, NC, USA | I2669 | Elliot Clan |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1850 | Sutton Creek, Perquimans, NC, USA | I4068 | Elliot Clan |
2 | ![]() | 1831 | Sutton Creek, Perquimans, NC, USA | I4176 | Elliot Clan |
3 | ![]() | Abt 1830 | Sutton Creek, Perquimans, NC, USA | I3912 | Elliot Clan |
4 | ![]() | Aft 17 Mar 1827 | Sutton Creek, Perquimans, NC, USA | I3596 | Elliot Clan |
5 | ![]() | Aft 1 Sep 1793 | Sutton Creek, Perquimans, NC, USA | I3594 | Elliot Clan |
6 | ![]() | Abt 1762 | Sutton Creek, Perquimans, NC, USA | I3369 | Elliot Clan |
7 | ![]() | Sutton Creek, Perquimans, NC, USA | I3604 | Elliot Clan | |
8 | ![]() | Sutton Creek, Perquimans, NC, USA | I2098 | Elliot Clan | |
9 | ![]() | Sutton Creek, Perquimans, NC, USA | I2668 | Elliot Clan | |
10 | ![]() | Sutton Creek, Perquimans, NC, USA | I3602 | Elliot Clan | |
11 | ![]() | Sutton Creek, Perquimans, NC, USA | I3597 | Elliot Clan | |
12 | ![]() | Sutton Creek, Perquimans, NC, USA | I3595 | Elliot Clan | |
13 | ![]() | Sutton Creek, Perquimans, NC, USA | I3599 | Elliot Clan | |
14 | ![]() | Sutton Creek, Perquimans, NC, USA | I3600 | Elliot Clan | |
15 | ![]() | Sutton Creek, Perquimans, NC, USA | I4008 | Elliot Clan | |
16 | ![]() | Sutton Creek, Perquimans, NC, USA | I3601 | Elliot Clan | |
17 | ![]() | Sutton Creek, Perquimans, NC, USA | I3954 | Elliot Clan | |
18 | ![]() | Sutton Creek, Perquimans, NC, USA | I2240 | Elliot Clan | |
19 | ![]() | Sutton Creek, Perquimans, NC, USA | I4196 | Elliot Clan | |
20 | ![]() | Sutton Creek, Perquimans, NC, USA | I2793 | Elliot Clan | |
21 | ![]() | Sutton Creek, Perquimans, NC, USA | I4067 | Elliot Clan | |
22 | ![]() | Sutton Creek, Perquimans, NC, USA | I2794 | Elliot Clan | |
23 | ![]() | Sutton Creek, Perquimans, NC, USA | I2461 | Elliot Clan | |
24 | ![]() | Sutton Creek, Perquimans, NC, USA | I2274 | Elliot Clan | |
25 | ![]() | Sutton Creek, Perquimans, NC, USA | I3381 | Elliot Clan | |
26 | ![]() | Sutton Creek, Perquimans, NC, USA | I4019 | Elliot Clan | |
27 | ![]() | Sutton Creek, Perquimans, NC, USA | I2097 | Elliot Clan | |
28 | ![]() | Sutton Creek, Perquimans, NC, USA | I3603 | Elliot Clan | |
29 | ![]() | Sutton Creek, Perquimans, NC, USA | I8769 | Elliot Clan | |
30 | ![]() | Sutton Creek, Perquimans, NC, USA | I3245 | Elliot Clan | |
31 | ![]() | Sutton Creek, Perquimans, NC, USA | I3605 | Elliot Clan | |
32 | ![]() | Sutton Creek, Perquimans, NC, USA | I2669 | Elliot Clan |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | COPELAND / ELLIOTT | Abt 1850 | Sutton Creek, Perquimans, NC, USA | F1774 | Elliot Clan |
2 | GREAVES / ELLIOTT | Abt 1843 | Sutton Creek, Perquimans, NC, USA | F1773 | Elliot Clan |
3 | ELLIOTT / ROBERSON | 19 Dec 1833 | Sutton Creek, Perquimans, NC, USA | F942 | Elliot Clan |
4 | ELLIOTT / PARKER | 23 Mar 1831 | Sutton Creek, Perquimans, NC, USA | F1147 | Elliot Clan |
5 | ELLIOTT / WHITE | 1829 | Sutton Creek, Perquimans, NC, USA | F1146 | Elliot Clan |
6 | ELLIOTT / ELLIOTT | Abt 1820 | Sutton Creek, Perquimans, NC, USA | F1053 | Elliot Clan |
7 | ELLIOTT / | Abt 1820 | Sutton Creek, Perquimans, NC, USA | F1108 | Elliot Clan |
8 | PARKER / | Abt 1810 | Sutton Creek, Perquimans, NC, USA | F1255 | Elliot Clan |
9 | ELLIOTT / TOMS | 18 Jun 1807 | Sutton Creek, Perquimans, NC, USA | F930 | Elliot Clan |
10 | ELLIOTT / ANDERSON | 17 Apr 1800 | Sutton Creek, Perquimans, NC, USA | F864 | Elliot Clan |
11 | MUNDEN / | Abt 1785 | Sutton Creek, Perquimans, NC, USA | F1598 | Elliot Clan |
12 | MUNDEN / CROMWELL | 9 Feb 1780 | Sutton Creek, Perquimans, NC, USA | F1596 | Elliot Clan |
13 | WHITE / MUNDEN | 3 Jun 1779 | Sutton Creek, Perquimans, NC, USA | F1597 | Elliot Clan |
14 | ANDERSON / | Abt 1779 | Sutton Creek, Perquimans, NC, USA | F868 | Elliot Clan |