Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Aug 2003 | Reading, Berks, PA, USA | I11081 | Elliot Clan |
2 | ![]() | 26 Jul 1963 | Reading, Berks, PA, USA | I10779 | Elliot Clan |
3 | ![]() | 27 Sep 1956 | Reading, Berks, PA, USA | I10795 | Elliot Clan |
4 | ![]() | 28 Jan 1955 | Reading, Berks, PA, USA | I10794 | Elliot Clan |
5 | ![]() | 4 Jan 1954 | Reading, Berks, PA, USA | I10778 | Elliot Clan |
6 | ![]() | 30 Jul 1948 | Reading, Berks, PA, USA | I10791 | Elliot Clan |
7 | ![]() | 1 Dec 1928 | Reading, Berks, PA, USA | I10775 | Elliot Clan |
8 | ![]() | 20 Nov 1926 | Reading, Berks, PA, USA | I10792 | Elliot Clan |
9 | ![]() | 18 Aug 1925 | Reading, Berks, PA, USA | I10790 | Elliot Clan |
10 | ![]() | 18 Sep 1888 | Reading, Berks, PA, USA | I11052 | Elliot Clan |
11 | ![]() | Abt 1770 | Reading, Berks, PA, USA | I7049 | Elliot Clan |
12 | ![]() | 9 Nov 1761 | Reading, Berks, PA, USA | I7046 | Elliot Clan |
13 | ![]() | Abt 1754 | Reading, Berks, PA, USA | I7047 | Elliot Clan |
14 | ![]() | Abt 1752 | Reading, Berks, PA, USA | I7048 | Elliot Clan |
15 | ![]() | Abt 1751 | Reading, Berks, PA, USA | I7050 | Elliot Clan |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Feb 2010 | Reading, Berks, PA, USA | I10794 | Elliot Clan |
2 | ![]() | 10 Dec 2007 | Reading, Berks, PA, USA | I10791 | Elliot Clan |
3 | ![]() | 5 Aug 2003 | Reading, Berks, PA, USA | I11081 | Elliot Clan |
4 | ![]() | 24 Apr 2003 | Reading, Berks, PA, USA | I10778 | Elliot Clan |
5 | ![]() | 19 Apr 1998 | Reading, Berks, PA, USA | I10779 | Elliot Clan |
6 | ![]() | 31 May 1994 | Reading, Berks, PA, USA | I16979 | Elliot Clan |
7 | ![]() | 20 Nov 1990 | Reading, Berks, PA, USA | I10775 | Elliot Clan |
8 | ![]() | 10 Jan 1990 | Reading, Berks, PA, USA | I10792 | Elliot Clan |
9 | ![]() | 25 Sep 1988 | Reading, Berks, PA, USA | I10795 | Elliot Clan |
10 | ![]() | 6 Sep 1986 | Reading, Berks, PA, USA | I10790 | Elliot Clan |
11 | ![]() | 18 May 1985 | Reading, Berks, PA, USA | I10789 | Elliot Clan |
12 | ![]() | 28 Apr 1983 | Reading, Berks, PA, USA | I10765 | Elliot Clan |
13 | ![]() | Aug 1979 | Reading, Berks, PA, USA | I10780 | Elliot Clan |
14 | ![]() | 10 Oct 1974 | Reading, Berks, PA, USA | I10762 | Elliot Clan |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 31 May 1994 | Reading, Berks, PA, USA | I16979 | Elliot Clan |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / FAUST | 15 May 1971 | Reading, Berks, PA, USA | F4067 | Elliot Clan |
2 | ZERR / | 4 May 1947 | Reading, Berks, PA, USA | F4068 | Elliot Clan |
3 | FAUST / | 1 Sep 1945 | Reading, Berks, PA, USA | F4066 | Elliot Clan |
4 | BETKE / ELLIOTT | 30 Jan 1938 | Reading, Berks, PA, USA | F4061 | Elliot Clan |
5 | ELLIOTT / EDWARDS | Reading, Berks, PA, USA | F4063 | Elliot Clan |