Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1856 | Perquimans, Perquimans, NC, USA | I3060 | Elliot Clan |
2 | ![]() | 15 Dec 1832 | Perquimans, Perquimans, NC, USA | I4015 | Elliot Clan |
3 | ![]() | Abt 1832 | Perquimans, Perquimans, NC, USA | I3247 | Elliot Clan |
4 | ![]() | 1 Aug 1831 | Perquimans, Perquimans, NC, USA | I2193 | Elliot Clan |
5 | ![]() | 28 Mar 1829 | Perquimans, Perquimans, NC, USA | I2137 | Elliot Clan |
6 | ![]() | Abt 1813 | Perquimans, Perquimans, NC, USA | I2788 | Elliot Clan |
7 | ![]() | 18 Feb 1761 | Perquimans, Perquimans, NC, USA | I3600 | Elliot Clan |
8 | ![]() | 20 Oct 1759 | Perquimans, Perquimans, NC, USA | I3599 | Elliot Clan |
9 | ![]() | 20 Feb 1758 | Perquimans, Perquimans, NC, USA | I3597 | Elliot Clan |
10 | ![]() | 10 Jul 1751 | Perquimans, Perquimans, NC, USA | I3595 | Elliot Clan |
11 | ![]() | Abt 1750 | Perquimans, Perquimans, NC, USA | I3601 | Elliot Clan |
12 | ![]() | Abt 1720 | Perquimans, Perquimans, NC, USA | I3593 | Elliot Clan |
13 | ![]() | Abt 1717 | Perquimans, Perquimans, NC, USA | I3594 | Elliot Clan |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Aug 1922 | Perquimans, Perquimans, NC, USA | I2052 | Elliot Clan |
2 | ![]() | Bef 1920 | Perquimans, Perquimans, NC, USA | I2118 | Elliot Clan |
3 | ![]() | Bef 1910 | Perquimans, Perquimans, NC, USA | I2059 | Elliot Clan |
4 | ![]() | 17 Dec 1861 | Perquimans, Perquimans, NC, USA | I2249 | Elliot Clan |
5 | ![]() | 1858 | Perquimans, Perquimans, NC, USA | I2392 | Elliot Clan |
6 | ![]() | Mar 1849 | Perquimans, Perquimans, NC, USA | I2404 | Elliot Clan |
7 | ![]() | Bef 1843 | Perquimans, Perquimans, NC, USA | I2788 | Elliot Clan |
8 | ![]() | Bef 1841 | Perquimans, Perquimans, NC, USA | I2690 | Elliot Clan |
9 | ![]() | 6 Aug 1832 | Perquimans, Perquimans, NC, USA | I3357 | Elliot Clan |
10 | ![]() | Perquimans, Perquimans, NC, USA | I3593 | Elliot Clan | |
11 | ![]() | Perquimans, Perquimans, NC, USA | I2060 | Elliot Clan | |
12 | ![]() | Perquimans, Perquimans, NC, USA | I2354 | Elliot Clan | |
13 | ![]() | Perquimans, Perquimans, NC, USA | I3409 | Elliot Clan | |
14 | ![]() | Perquimans, Perquimans, NC, USA | I3592 | Elliot Clan | |
15 | ![]() | Perquimans, Perquimans, NC, USA | I2353 | Elliot Clan | |
16 | ![]() | Perquimans, Perquimans, NC, USA | I4265 | Elliot Clan | |
17 | ![]() | Perquimans, Perquimans, NC, USA | I3060 | Elliot Clan | |
18 | ![]() | Perquimans, Perquimans, NC, USA | I2352 | Elliot Clan | |
19 | ![]() | Perquimans, Perquimans, NC, USA | I2290 | Elliot Clan | |
20 | ![]() | Perquimans, Perquimans, NC, USA | I2250 | Elliot Clan | |
21 | ![]() | Perquimans, Perquimans, NC, USA | I2225 | Elliot Clan | |
22 | ![]() | Perquimans, Perquimans, NC, USA | I2192 | Elliot Clan | |
23 | ![]() | Perquimans, Perquimans, NC, USA | I3341 | Elliot Clan | |
24 | ![]() | Perquimans, Perquimans, NC, USA | I2688 | Elliot Clan |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 29 Aug 1922 | Perquimans, Perquimans, NC, USA | I2052 | Elliot Clan |
2 | ![]() | Aft 17 Dec 1861 | Perquimans, Perquimans, NC, USA | I2249 | Elliot Clan |
3 | ![]() | 1858 | Perquimans, Perquimans, NC, USA | I2392 | Elliot Clan |
4 | ![]() | Mar 1849 | Perquimans, Perquimans, NC, USA | I2404 | Elliot Clan |
5 | ![]() | Bef 1843 | Perquimans, Perquimans, NC, USA | I2788 | Elliot Clan |
6 | ![]() | Bef 1841 | Perquimans, Perquimans, NC, USA | I2690 | Elliot Clan |
7 | ![]() | Aft 6 Aug 1832 | Perquimans, Perquimans, NC, USA | I3357 | Elliot Clan |
8 | ![]() | Perquimans, Perquimans, NC, USA | I3593 | Elliot Clan | |
9 | ![]() | Perquimans, Perquimans, NC, USA | I2060 | Elliot Clan | |
10 | ![]() | Perquimans, Perquimans, NC, USA | I2354 | Elliot Clan | |
11 | ![]() | Perquimans, Perquimans, NC, USA | I3409 | Elliot Clan | |
12 | ![]() | Perquimans, Perquimans, NC, USA | I3592 | Elliot Clan | |
13 | ![]() | Perquimans, Perquimans, NC, USA | I2353 | Elliot Clan | |
14 | ![]() | Perquimans, Perquimans, NC, USA | I4265 | Elliot Clan | |
15 | ![]() | Perquimans, Perquimans, NC, USA | I3060 | Elliot Clan | |
16 | ![]() | Perquimans, Perquimans, NC, USA | I2352 | Elliot Clan | |
17 | ![]() | Perquimans, Perquimans, NC, USA | I2290 | Elliot Clan | |
18 | ![]() | Perquimans, Perquimans, NC, USA | I2250 | Elliot Clan | |
19 | ![]() | Perquimans, Perquimans, NC, USA | I2225 | Elliot Clan | |
20 | ![]() | Perquimans, Perquimans, NC, USA | I2192 | Elliot Clan | |
21 | ![]() | Perquimans, Perquimans, NC, USA | I2118 | Elliot Clan | |
22 | ![]() | Perquimans, Perquimans, NC, USA | I2059 | Elliot Clan | |
23 | ![]() | Perquimans, Perquimans, NC, USA | I3341 | Elliot Clan | |
24 | ![]() | Perquimans, Perquimans, NC, USA | I2688 | Elliot Clan |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ELLIOTT / HILL | 9 Oct 1856 | Perquimans, Perquimans, NC, USA | F969 | Elliot Clan |
2 | ELLIOTT / PARKER | 30 Oct 1833 | Perquimans, Perquimans, NC, USA | F866 | Elliot Clan |
3 | HASKETT / MUNDEN | 26 Jul 1774 | Perquimans, Perquimans, NC, USA | F1594 | Elliot Clan |
4 | MUNDEN / ELLIOTT | 5 Oct 1750 | Perquimans, Perquimans, NC, USA | F1494 | Elliot Clan |