Matches 1 to 50 of 581
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Feb 1888 | , Perquimans, NC, USA | I2673 | Elliot Clan |
2 | ![]() | Abt 1875 | , Perquimans, NC, USA | I2708 | Elliot Clan |
3 | ![]() | Abt 1873 | , Perquimans, NC, USA | I2707 | Elliot Clan |
4 | ![]() | Abt 1871 | , Perquimans, NC, USA | I2706 | Elliot Clan |
5 | ![]() | 2 Feb 1870 | , Perquimans, NC, USA | I2704 | Elliot Clan |
6 | ![]() | Abt 1869 | , Perquimans, NC, USA | I2705 | Elliot Clan |
7 | ![]() | 1868 | , Perquimans, NC, USA | I3550 | Elliot Clan |
8 | ![]() | 1865 | , Perquimans, NC, USA | I2807 | Elliot Clan |
9 | ![]() | 1862 | , Perquimans, NC, USA | I3549 | Elliot Clan |
10 | ![]() | Abt 1862 | , Perquimans, NC, USA | I2242 | Elliot Clan |
11 | ![]() | Abt 1860 | , Perquimans, NC, USA | I3553 | Elliot Clan |
12 | ![]() | 1859 | , Perquimans, NC, USA | I3548 | Elliot Clan |
13 | ![]() | Abt 1859 | , Perquimans, NC, USA | I2244 | Elliot Clan |
14 | ![]() | 27 Nov 1858 | , Perquimans, NC, USA | I2659 | Elliot Clan |
15 | ![]() | 15 Mar 1858 | , Perquimans, NC, USA | I2743 | Elliot Clan |
16 | ![]() | 1858 | , Perquimans, NC, USA | I3537 | Elliot Clan |
17 | ![]() | 1857 | , Perquimans, NC, USA | I3547 | Elliot Clan |
18 | ![]() | 1856 | , Perquimans, NC, USA | I4071 | Elliot Clan |
19 | ![]() | Abt 1856 | , Perquimans, NC, USA | I2758 | Elliot Clan |
20 | ![]() | Abt 1856 | , Perquimans, NC, USA | I3591 | Elliot Clan |
21 | ![]() | 23 Jun 1855 | , Perquimans, NC, USA | I3546 | Elliot Clan |
22 | ![]() | Abt 1855 | , Perquimans, NC, USA | I3551 | Elliot Clan |
23 | ![]() | Abt 1855 | , Perquimans, NC, USA | I3552 | Elliot Clan |
24 | ![]() | Abt 1855 | , Perquimans, NC, USA | I3436 | Elliot Clan |
25 | ![]() | 21 Dec 1854 | , Perquimans, NC, USA | I2052 | Elliot Clan |
26 | ![]() | Abt 1854 | , Perquimans, NC, USA | I3079 | Elliot Clan |
27 | ![]() | Abt 1854 | , Perquimans, NC, USA | I3434 | Elliot Clan |
28 | ![]() | Abt 1854 | , Perquimans, NC, USA | I3080 | Elliot Clan |
29 | ![]() | 12 Aug 1853 | , Perquimans, NC, USA | I2742 | Elliot Clan |
30 | ![]() | Abt 1853 | , Perquimans, NC, USA | I3209 | Elliot Clan |
31 | ![]() | Abt 1851 | , Perquimans, NC, USA | I4340 | Elliot Clan |
32 | ![]() | Abt 1850 | , Perquimans, NC, USA | I3078 | Elliot Clan |
33 | ![]() | Nov 1849 | , Perquimans, NC, USA | I3435 | Elliot Clan |
34 | ![]() | 28 Oct 1849 | , Perquimans, NC, USA | I2160 | Elliot Clan |
35 | ![]() | 1849 | , Perquimans, NC, USA | I3543 | Elliot Clan |
36 | ![]() | 1849 | , Perquimans, NC, USA | I3536 | Elliot Clan |
37 | ![]() | 1849 | , Perquimans, NC, USA | I2672 | Elliot Clan |
38 | ![]() | 13 Oct 1847/1848 | , Perquimans, NC, USA | I4265 | Elliot Clan |
39 | ![]() | 1848 | , Perquimans, NC, USA | I3117 | Elliot Clan |
40 | ![]() | 1848 | , Perquimans, NC, USA | I3535 | Elliot Clan |
41 | ![]() | 24 Aug 1847 | , Perquimans, NC, USA | I2076 | Elliot Clan |
42 | ![]() | 1847 | , Perquimans, NC, USA | I2698 | Elliot Clan |
43 | ![]() | 30 Jul 1846 | , Perquimans, NC, USA | I2657 | Elliot Clan |
44 | ![]() | 1846 | , Perquimans, NC, USA | I3542 | Elliot Clan |
45 | ![]() | Abt 1846 | , Perquimans, NC, USA | I2682 | Elliot Clan |
46 | ![]() | 1846 | , Perquimans, NC, USA | I2277 | Elliot Clan |
47 | ![]() | 1846 | , Perquimans, NC, USA | I4368 | Elliot Clan |
48 | ![]() | Abt 1845 | , Perquimans, NC, USA | I3295 | Elliot Clan |
49 | ![]() | Abt 1844 | , Perquimans, NC, USA | I2747 | Elliot Clan |
50 | ![]() | 1844 | , Perquimans, NC, USA | I3534 | Elliot Clan |
Matches 1 to 50 of 441
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1945 | , Perquimans, NC, USA | I2094 | Elliot Clan |
2 | ![]() | Bef 1940 | , Perquimans, NC, USA | I3536 | Elliot Clan |
3 | ![]() | 10 Nov 1923 | , Perquimans, NC, USA | I2672 | Elliot Clan |
4 | ![]() | 31 Dec 1921 | , Perquimans, NC, USA | I2659 | Elliot Clan |
5 | ![]() | Bef 1920 | , Perquimans, NC, USA | I2260 | Elliot Clan |
6 | ![]() | Bef 1920 | , Perquimans, NC, USA | I3263 | Elliot Clan |
7 | ![]() | Aft 1912 | , Perquimans, NC, USA | I3549 | Elliot Clan |
8 | ![]() | 5 Jun 1911 | , Perquimans, NC, USA | I3557 | Elliot Clan |
9 | ![]() | 27 May 1911 | , Perquimans, NC, USA | I3527 | Elliot Clan |
10 | ![]() | Aft 1910 | , Perquimans, NC, USA | I3553 | Elliot Clan |
11 | ![]() | Aft 1909 | , Perquimans, NC, USA | I3548 | Elliot Clan |
12 | ![]() | Aft 1907 | , Perquimans, NC, USA | I3547 | Elliot Clan |
13 | ![]() | Aft 1905 | , Perquimans, NC, USA | I3551 | Elliot Clan |
14 | ![]() | Aft 1905 | , Perquimans, NC, USA | I3552 | Elliot Clan |
15 | ![]() | Bef 1905 | , Perquimans, NC, USA | I8749 | Elliot Clan |
16 | ![]() | Bef 1905 | , Perquimans, NC, USA | I3923 | Elliot Clan |
17 | ![]() | 26 Apr 1901 | , Perquimans, NC, USA | I3526 | Elliot Clan |
18 | ![]() | 1901 | , Perquimans, NC, USA | I3539 | Elliot Clan |
19 | ![]() | Bef 1900 | , Perquimans, NC, USA | I2269 | Elliot Clan |
20 | ![]() | Bef 1900 | , Perquimans, NC, USA | I2734 | Elliot Clan |
21 | ![]() | 3 Dec 1895 | , Perquimans, NC, USA | I3517 | Elliot Clan |
22 | ![]() | Aft 1890 | , Perquimans, NC, USA | I3558 | Elliot Clan |
23 | ![]() | Bef 1890 | , Perquimans, NC, USA | I3049 | Elliot Clan |
24 | ![]() | Bef 1890 | , Perquimans, NC, USA | I2720 | Elliot Clan |
25 | ![]() | Bef 1890 | , Perquimans, NC, USA | I2255 | Elliot Clan |
26 | ![]() | 1887 | , Perquimans, NC, USA | I3531 | Elliot Clan |
27 | ![]() | 18 Jun 1884 | , Perquimans, NC, USA | I3528 | Elliot Clan |
28 | ![]() | Abt 1884 | , Perquimans, NC, USA | I3591 | Elliot Clan |
29 | ![]() | Bef 1880 | , Perquimans, NC, USA | I8746 | Elliot Clan |
30 | ![]() | 9 Oct 1879 | , Perquimans, NC, USA | I3538 | Elliot Clan |
31 | ![]() | 17 Mar 1876 | , Perquimans, NC, USA | I3523 | Elliot Clan |
32 | ![]() | 9 Apr 1872 | , Perquimans, NC, USA | I3521 | Elliot Clan |
33 | ![]() | Bef 1870 | , Perquimans, NC, USA | I2096 | Elliot Clan |
34 | ![]() | Bef 1870 | , Perquimans, NC, USA | I2418 | Elliot Clan |
35 | ![]() | Abt Dec 1868 | , Perquimans, NC, USA | I2654 | Elliot Clan |
36 | ![]() | 10 Sep 1868 | , Perquimans, NC, USA | I3545 | Elliot Clan |
37 | ![]() | Aft 1866 | , Perquimans, NC, USA | I3540 | Elliot Clan |
38 | ![]() | 8 Nov 1865 | , Perquimans, NC, USA | I3525 | Elliot Clan |
39 | ![]() | 2 Oct 1865 | , Perquimans, NC, USA | I3513 | Elliot Clan |
40 | ![]() | 1865 | , Perquimans, NC, USA | I3554 | Elliot Clan |
41 | ![]() | 1865 | , Perquimans, NC, USA | I2807 | Elliot Clan |
42 | ![]() | Aft 1 May 1862 | , Perquimans, NC, USA | I2368 | Elliot Clan |
43 | ![]() | Abt 1862 | , Perquimans, NC, USA | I2270 | Elliot Clan |
44 | ![]() | Bef 1860 | , Perquimans, NC, USA | I4230 | Elliot Clan |
45 | ![]() | 2 Jul 1859 | , Perquimans, NC, USA | I3524 | Elliot Clan |
46 | ![]() | 18 May 1857 | , Perquimans, NC, USA | I3520 | Elliot Clan |
47 | ![]() | Bef May 1856 | , Perquimans, NC, USA | I4218 | Elliot Clan |
48 | ![]() | 1856 | , Perquimans, NC, USA | I4071 | Elliot Clan |
49 | ![]() | 30 May 1854 | , Perquimans, NC, USA | I2747 | Elliot Clan |
50 | ![]() | Bef 1850 | , Perquimans, NC, USA | I2114 | Elliot Clan |
Matches 1 to 50 of 428
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 10 Nov 1923 | , Perquimans, NC, USA | I2672 | Elliot Clan |
2 | ![]() | Aft 1912 | , Perquimans, NC, USA | I3549 | Elliot Clan |
3 | ![]() | Aft 5 Jun 1911 | , Perquimans, NC, USA | I3557 | Elliot Clan |
4 | ![]() | Aft 27 May 1911 | , Perquimans, NC, USA | I3527 | Elliot Clan |
5 | ![]() | Aft 1910 | , Perquimans, NC, USA | I3553 | Elliot Clan |
6 | ![]() | Aft 1909 | , Perquimans, NC, USA | I3548 | Elliot Clan |
7 | ![]() | Aft 1907 | , Perquimans, NC, USA | I3547 | Elliot Clan |
8 | ![]() | Aft 1905 | , Perquimans, NC, USA | I3551 | Elliot Clan |
9 | ![]() | Aft 1905 | , Perquimans, NC, USA | I3552 | Elliot Clan |
10 | ![]() | Aft 26 Apr 1901 | , Perquimans, NC, USA | I3526 | Elliot Clan |
11 | ![]() | 1901 | , Perquimans, NC, USA | I3539 | Elliot Clan |
12 | ![]() | Aft 3 Dec 1895 | , Perquimans, NC, USA | I3517 | Elliot Clan |
13 | ![]() | Aft 1890 | , Perquimans, NC, USA | I3558 | Elliot Clan |
14 | ![]() | 1887 | , Perquimans, NC, USA | I3531 | Elliot Clan |
15 | ![]() | Aft 18 Jun 1884 | , Perquimans, NC, USA | I3528 | Elliot Clan |
16 | ![]() | Abt 1884 | , Perquimans, NC, USA | I3591 | Elliot Clan |
17 | ![]() | Aft 9 Oct 1879 | , Perquimans, NC, USA | I3538 | Elliot Clan |
18 | ![]() | Aft 17 Mar 1876 | , Perquimans, NC, USA | I3523 | Elliot Clan |
19 | ![]() | Aft 9 Apr 1872 | , Perquimans, NC, USA | I3521 | Elliot Clan |
20 | ![]() | Abt Dec 1868 | , Perquimans, NC, USA | I2654 | Elliot Clan |
21 | ![]() | Aft 10 Sep 1868 | , Perquimans, NC, USA | I3545 | Elliot Clan |
22 | ![]() | Aft 1866 | , Perquimans, NC, USA | I3540 | Elliot Clan |
23 | ![]() | Aft 8 Nov 1865 | , Perquimans, NC, USA | I3525 | Elliot Clan |
24 | ![]() | Aft 2 Oct 1865 | , Perquimans, NC, USA | I3513 | Elliot Clan |
25 | ![]() | 1865 | , Perquimans, NC, USA | I3554 | Elliot Clan |
26 | ![]() | Aft 1 May 1862 | , Perquimans, NC, USA | I2368 | Elliot Clan |
27 | ![]() | Aft 2 Jul 1859 | , Perquimans, NC, USA | I3524 | Elliot Clan |
28 | ![]() | Aft 18 May 1857 | , Perquimans, NC, USA | I3520 | Elliot Clan |
29 | ![]() | Bef May 1856 | , Perquimans, NC, USA | I4218 | Elliot Clan |
30 | ![]() | Aft 30 May 1854 | , Perquimans, NC, USA | I2747 | Elliot Clan |
31 | ![]() | Aft 3 Aug 1846 | , Perquimans, NC, USA | I4125 | Elliot Clan |
32 | ![]() | Aft 3 Nov 1845 | , Perquimans, NC, USA | I4299 | Elliot Clan |
33 | ![]() | 20 Jul 1843 | , Perquimans, NC, USA | I2346 | Elliot Clan |
34 | ![]() | Bef 1842 | , Perquimans, NC, USA | I3156 | Elliot Clan |
35 | ![]() | 1840 | , Perquimans, NC, USA | I3376 | Elliot Clan |
36 | ![]() | Aft 21 Apr 1838 | , Perquimans, NC, USA | I3045 | Elliot Clan |
37 | ![]() | Abt 1835 | , Perquimans, NC, USA | I2531 | Elliot Clan |
38 | ![]() | Aft 1833 | , Perquimans, NC, USA | I2732 | Elliot Clan |
39 | ![]() | Aft 5 Jan 1833 | , Perquimans, NC, USA | I2043 | Elliot Clan |
40 | ![]() | Bef 1830 | , Perquimans, NC, USA | I2580 | Elliot Clan |
41 | ![]() | Abt 1829 | , Perquimans, NC, USA | I2724 | Elliot Clan |
42 | ![]() | Aft 1827 | , Perquimans, NC, USA | I2730 | Elliot Clan |
43 | ![]() | Aft 1827 | , Perquimans, NC, USA | I2731 | Elliot Clan |
44 | ![]() | Aug 1827 | , Perquimans, NC, USA | I3919 | Elliot Clan |
45 | ![]() | Feb 1824 | , Perquimans, NC, USA | I2624 | Elliot Clan |
46 | ![]() | Bef 1824 | , Perquimans, NC, USA | I3519 | Elliot Clan |
47 | ![]() | Aft 18 Sep 1823 | , Perquimans, NC, USA | I2062 | Elliot Clan |
48 | ![]() | Abt 1823 | , Perquimans, NC, USA | I3938 | Elliot Clan |
49 | ![]() | Aft 16 Aug 1822 | , Perquimans, NC, USA | I4039 | Elliot Clan |
50 | ![]() | Apr 1821 | , Perquimans, NC, USA | I2163 | Elliot Clan |
Matches 1 to 50 of 196
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ELLIOTT / OSBURN | Abt 1885 | , Perquimans, NC, USA | F1578 | Elliot Clan |
2 | ROTH / ELLIOTT | Abt 1882 | , Perquimans, NC, USA | F1581 | Elliot Clan |
3 | FAGEN / ELLIOTT | Abt 1880 | , Perquimans, NC, USA | F1580 | Elliot Clan |
4 | ELLIOTT / LANE | 6 Nov 1879 | , Perquimans, NC, USA | F915 | Elliot Clan |
5 | ELLIOTT / | Abt 1876 | , Perquimans, NC, USA | F1577 | Elliot Clan |
6 | CHAPPELL / ELLIOTT | 19 Dec 1875 | , Perquimans, NC, USA | F1404 | Elliot Clan |
7 | STUBBS / ELLIOTT | Abt 1875 | , Perquimans, NC, USA | F1579 | Elliot Clan |
8 | ELLIOTT / COCHRAN | Abt 1874 | , Perquimans, NC, USA | F1260 | Elliot Clan |
9 | ELLIOTT / SENALL | 18 Jul 1873 | , Perquimans, NC, USA | F1081 | Elliot Clan |
10 | ELLIOTT / ELLIOTT | 28 Oct 1869 | , Perquimans, NC, USA | F914 | Elliot Clan |
11 | ELLIOTT / SHACK | 27 Jan 1869 | , Perquimans, NC, USA | F990 | Elliot Clan |
12 | ELLIOTT / HARRELL | 26 Jan 1868 | , Perquimans, NC, USA | F1121 | Elliot Clan |
13 | GOODWIN / ELLIOTT | 9 Jan 1868 | , Perquimans, NC, USA | F1075 | Elliot Clan |
14 | ELLIOTT / NIXON | 18 Dec 1867 | , Perquimans, NC, USA | F1419 | Elliot Clan |
15 | ELLIOTT / GOODWIN | 26 Feb 1867 | , Perquimans, NC, USA | F1072 | Elliot Clan |
16 | ELLIOTT / GRIMSLEY | Abt 1860 | , Perquimans, NC, USA | F1574 | Elliot Clan |
17 | LANE / AVERY | Abt 1857 | , Perquimans, NC, USA | F1253 | Elliot Clan |
18 | RINKER / ELLIOTT | Abt 1855 | , Perquimans, NC, USA | F1572 | Elliot Clan |
19 | ELLIOTT / RINKER | Abt 1855 | , Perquimans, NC, USA | F1573 | Elliot Clan |
20 | ELLIOTT / | Abt 1855 | , Perquimans, NC, USA | F1281 | Elliot Clan |
21 | ELLIOTT / LAMB | Abt 1854 | , Perquimans, NC, USA | F1571 | Elliot Clan |
22 | CHAPPELL / | Abt 1853 | , Perquimans, NC, USA | F1405 | Elliot Clan |
23 | SENALL / WOODWARD | Abt 1852 | , Perquimans, NC, USA | F1441 | Elliot Clan |
24 | ELLIOTT / ELLIOTT | 23 Jan 1849 | , Perquimans, NC, USA | F1054 | Elliot Clan |
25 | ROGERSON / ELLIOTT | 1848 | , Perquimans, NC, USA | F894 | Elliot Clan |
26 | BOGUE / BUNCH | Abt 1848 | , Perquimans, NC, USA | F1257 | Elliot Clan |
27 | SHACK / | Abt 1845 | , Perquimans, NC, USA | F1252 | Elliot Clan |
28 | GOODWIN / | Abt 1845 | , Perquimans, NC, USA | F1259 | Elliot Clan |
29 | ARPS / ELLIOTT | Abt 1845 | , Perquimans, NC, USA | F1118 | Elliot Clan |
30 | ELLIOTT / | Abt 1844 | , Perquimans, NC, USA | F910 | Elliot Clan |
31 | ELLIOTT / BRINKLEY | Abt 1843 | , Perquimans, NC, USA | F885 | Elliot Clan |
32 | ELLIOTT / CRANE | 29 Aug 1842 | , Perquimans, NC, USA | F1134 | Elliot Clan |
33 | NIXON / | Abt 1842 | , Perquimans, NC, USA | F1418 | Elliot Clan |
34 | HARRELL / | Abt 1841 | , Perquimans, NC, USA | F1235 | Elliot Clan |
35 | ELLIOTT / ELLIOTT | Abt 1841 | , Perquimans, NC, USA | F932 | Elliot Clan |
36 | THOMPSON / ELLIOTT | Abt 1840 | , Perquimans, NC, USA | F1568 | Elliot Clan |
37 | HAYWORTH / ELLIOTT | Abt 1840 | , Perquimans, NC, USA | F1570 | Elliot Clan |
38 | ELLIOTT / HENDERSON | Abt 1840 | , Perquimans, NC, USA | F1566 | Elliot Clan |
39 | ELLIOTT / | Abt 1840 | , Perquimans, NC, USA | F1133 | Elliot Clan |
40 | DAVIS / ELLIOTT | Abt 1840 | , Perquimans, NC, USA | F1567 | Elliot Clan |
41 | SKINNER / ELLIOTT | Abt 1839 | , Perquimans, NC, USA | F951 | Elliot Clan |
42 | ELLIOTT / MOORE | 6 Sep 1837 | , Perquimans, NC, USA | F1256 | Elliot Clan |
43 | STELLING / ELLIOTT | Abt 1836 | , Perquimans, NC, USA | F1123 | Elliot Clan |
44 | / ELLIOTT | Abt 1836 | , Perquimans, NC, USA | F901 | Elliot Clan |
45 | BARBER / ELLIOTT | 28 Jan 1834 | , Perquimans, NC, USA | F1071 | Elliot Clan |
46 | ELLIOTT / REDDICK | 20 Feb 1833 | , Perquimans, NC, USA | F933 | Elliot Clan |
47 | ELLIOTT / COPELAND | 13 Feb 1831 | , Perquimans, NC, USA | F995 | Elliot Clan |
48 | RINKER / | Abt 1831 | , Perquimans, NC, USA | F1483 | Elliot Clan |
49 | TOMS / ELLIOTT | 28 Jan 1830 | , Perquimans, NC, USA | F1163 | Elliot Clan |
50 | ELLIOTT / BYRUM | 6 Nov 1829 | , Perquimans, NC, USA | F1056 | Elliot Clan |