Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 1923 | , Cleveland, NC, USA | I19643 | Elliot Clan |
2 | ![]() | I19765 | Elliot Clan | ||
3 | ![]() | I19762 | Elliot Clan | ||
4 | ![]() | I19761 | Elliot Clan | ||
5 | ![]() | I19633 | Elliot Clan | ||
6 | ![]() | I19760 | Elliot Clan | ||
7 | ![]() | 19 Jul 1910 | , Cleveland, NC, USA | I19757 | Elliot Clan |
8 | ![]() | Abt 1910 | , Cleveland, NC, USA | I19772 | Elliot Clan |
9 | ![]() | I19763 | Elliot Clan | ||
10 | ![]() | Abt 1907 | , Cleveland, NC, USA | I19756 | Elliot Clan |
11 | ![]() | Abt 1904 | , Cleveland, NC, USA | I19768 | Elliot Clan |
12 | ![]() | Abt 1904 | , Cleveland, NC, USA | I19755 | Elliot Clan |
13 | ![]() | 24 Nov 1902 | , Cleveland, NC, USA | I19771 | Elliot Clan |
14 | ![]() | Abt 1902 | , Cleveland, NC, USA | I19754 | Elliot Clan |
15 | ![]() | 11 Feb 1900 | , Cleveland, NC, USA | I19753 | Elliot Clan |
16 | ![]() | 17 Jul 1899 | , Cleveland, NC, USA | I19767 | Elliot Clan |
17 | ![]() | 15 Jun 1898 | , Cleveland, NC, USA | I19642 | Elliot Clan |
18 | ![]() | 6 Jul 1896 | , Cleveland, NC, USA | I19752 | Elliot Clan |
19 | ![]() | Abt 1895 | , Cleveland, NC, USA | I19759 | Elliot Clan |
20 | ![]() | 2 Mar 1894 | , Cleveland, NC, USA | I19751 | Elliot Clan |
21 | ![]() | 15 Feb 1892 | , Cleveland, NC, USA | I19750 | Elliot Clan |
22 | ![]() | 30 Nov 1890 | , Cleveland, NC, USA | I19749 | Elliot Clan |
23 | ![]() | Abt 1890 | , Cleveland, NC, USA | I19741 | Elliot Clan |
24 | ![]() | 10 Apr 1889 | , Cleveland, NC, USA | I19764 | Elliot Clan |
25 | ![]() | 11 Sep 1887 | , Cleveland, NC, USA | I19743 | Elliot Clan |
26 | ![]() | 28 Dec 1886 | , Cleveland, NC, USA | I19738 | Elliot Clan |
27 | ![]() | 17 Jul 1884 | , Cleveland, NC, USA | I19737 | Elliot Clan |
28 | ![]() | 15 Jun 1884 | , Cleveland, NC, USA | I19742 | Elliot Clan |
29 | ![]() | 29 Sep 1882 | , Cleveland, NC, USA | I19740 | Elliot Clan |
30 | ![]() | 5 Nov 1881 | , Cleveland, NC, USA | I19739 | Elliot Clan |
31 | ![]() | 4 Jun 1879 | , Cleveland, NC, USA | I19634 | Elliot Clan |
32 | ![]() | 11 Apr 1879 | , Cleveland, NC, USA | I19735 | Elliot Clan |
33 | ![]() | 26 Jan 1879 | , Cleveland, NC, USA | I19635 | Elliot Clan |
34 | ![]() | 31 Dec 1876 | , Cleveland, NC, USA | I19734 | Elliot Clan |
35 | ![]() | Abt 1875 | , Cleveland, NC, USA | I19744 | Elliot Clan |
36 | ![]() | 7 Sep 1874 | , Cleveland, NC, USA | I19732 | Elliot Clan |
37 | ![]() | 16 Jun 1873 | , Cleveland, NC, USA | I19804 | Elliot Clan |
38 | ![]() | Abt 1873 | , Cleveland, NC, USA | I19746 | Elliot Clan |
39 | ![]() | 4 Aug 1872 | , Cleveland, NC, USA | I19733 | Elliot Clan |
40 | ![]() | 21 Mar 1870 | , Cleveland, NC, USA | I19802 | Elliot Clan |
41 | ![]() | 17 Feb 1870 | , Cleveland, NC, USA | I19645 | Elliot Clan |
42 | ![]() | Abt 1870 | , Cleveland, NC, USA | I19745 | Elliot Clan |
43 | ![]() | 8 Mar 1868 | , Cleveland, NC, USA | I19731 | Elliot Clan |
44 | ![]() | Abt 1868 | , Cleveland, NC, USA | I19789 | Elliot Clan |
45 | ![]() | 7 Nov 1867 | , Cleveland, NC, USA | I19801 | Elliot Clan |
46 | ![]() | 12 Mar 1866 | , Cleveland, NC, USA | I19780 | Elliot Clan |
47 | ![]() | 5 Dec 1864 | , Cleveland, NC, USA | I19800 | Elliot Clan |
48 | ![]() | 8 Mar 1863 | , Cleveland, NC, USA | I19779 | Elliot Clan |
49 | ![]() | 13 May 1862 | , Cleveland, NC, USA | I19799 | Elliot Clan |
50 | ![]() | 26 May 1860 | , Cleveland, NC, USA | I19644 | Elliot Clan |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Nov 1964 | , Cleveland, NC, USA | I19733 | Elliot Clan |
2 | ![]() | May 1964 | , Cleveland, NC, USA | I19743 | Elliot Clan |
3 | ![]() | Aft 1945 | , Cleveland, NC, USA | I19759 | Elliot Clan |
4 | ![]() | 1945 | , Cleveland, NC, USA | I19645 | Elliot Clan |
5 | ![]() | 17 Feb 1942 | , Cleveland, NC, USA | I19644 | Elliot Clan |
6 | ![]() | Aft 1940 | , Cleveland, NC, USA | I19741 | Elliot Clan |
7 | ![]() | Aft 1940 | , Cleveland, NC, USA | I19749 | Elliot Clan |
8 | ![]() | 9 Feb 1937 | , Cleveland, NC, USA | I19738 | Elliot Clan |
9 | ![]() | 6 Sep 1935 | , Cleveland, NC, USA | I19637 | Elliot Clan |
10 | ![]() | Aft 1929 | , Cleveland, NC, USA | I19735 | Elliot Clan |
11 | ![]() | 7 Dec 1928 | , Cleveland, NC, USA | I19680 | Elliot Clan |
12 | ![]() | Aft 1923 | , Cleveland, NC, USA | I19746 | Elliot Clan |
13 | ![]() | 16 Nov 1921 | , Cleveland, NC, USA | I19679 | Elliot Clan |
14 | ![]() | Aft 1920 | , Cleveland, NC, USA | I19745 | Elliot Clan |
15 | ![]() | Aft 1918 | , Cleveland, NC, USA | I19731 | Elliot Clan |
16 | ![]() | 1908 | , Cleveland, NC, USA | I19648 | Elliot Clan |
17 | ![]() | Aft 1906 | , Cleveland, NC, USA | I19788 | Elliot Clan |
18 | ![]() | 8 Sep 1903 | , Cleveland, NC, USA | I19779 | Elliot Clan |
19 | ![]() | 5 Mar 1900 | , Cleveland, NC, USA | I19646 | Elliot Clan |
20 | ![]() | 7 Dec 1886 | , Cleveland, NC, USA | I19716 | Elliot Clan |
21 | ![]() | 28 Mar 1885 | , Cleveland, NC, USA | I19678 | Elliot Clan |
22 | ![]() | 28 Mar 1885 | , Cleveland, NC, USA | I19698 | Elliot Clan |
23 | ![]() | 23 Apr 1883 | , Cleveland, NC, USA | I19846 | Elliot Clan |
24 | ![]() | Aft 1876 | , Cleveland, NC, USA | I19697 | Elliot Clan |
25 | ![]() | 5 Jun 1873 | , Cleveland, NC, USA | I19677 | Elliot Clan |
26 | ![]() | 20 May 1873 | , Cleveland, NC, USA | I19715 | Elliot Clan |
27 | ![]() | 10 May 1872 | , Cleveland, NC, USA | I19668 | Elliot Clan |
28 | ![]() | Aft 1870 | , Cleveland, NC, USA | I19722 | Elliot Clan |
29 | ![]() | 21 Sep 1861 | , Cleveland, NC, USA | I19729 | Elliot Clan |
30 | ![]() | Aft 1850 | , Cleveland, NC, USA | I19674 | Elliot Clan |
31 | ![]() | Aft 1841 | , Cleveland, NC, USA | I19667 | Elliot Clan |
32 | ![]() | Aft 1840 | , Cleveland, NC, USA | I19790 | Elliot Clan |
33 | ![]() | Aft 1840 | , Cleveland, NC, USA | I19650 | Elliot Clan |
34 | ![]() | 1835 | , Cleveland, NC, USA | I19651 | Elliot Clan |
35 | ![]() | 1834 | , Cleveland, NC, USA | I19649 | Elliot Clan |
36 | ![]() | Aft 1832 | , Cleveland, NC, USA | I19665 | Elliot Clan |
37 | ![]() | Aft 1830 | , Cleveland, NC, USA | I19687 | Elliot Clan |
38 | ![]() | , Cleveland, NC, USA | I19768 | Elliot Clan | |
39 | ![]() | , Cleveland, NC, USA | I19755 | Elliot Clan |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 26 Nov 1964 | , Cleveland, NC, USA | I19733 | Elliot Clan |
2 | ![]() | May 1964 | , Cleveland, NC, USA | I19743 | Elliot Clan |
3 | ![]() | Aft 1945 | , Cleveland, NC, USA | I19759 | Elliot Clan |
4 | ![]() | 1945 | , Cleveland, NC, USA | I19645 | Elliot Clan |
5 | ![]() | Aft 17 Feb 1942 | , Cleveland, NC, USA | I19644 | Elliot Clan |
6 | ![]() | Aft 1940 | , Cleveland, NC, USA | I19741 | Elliot Clan |
7 | ![]() | Aft 1940 | , Cleveland, NC, USA | I19749 | Elliot Clan |
8 | ![]() | Aft 9 Feb 1937 | , Cleveland, NC, USA | I19738 | Elliot Clan |
9 | ![]() | Aft 6 Sep 1935 | , Cleveland, NC, USA | I19637 | Elliot Clan |
10 | ![]() | Aft 1929 | , Cleveland, NC, USA | I19735 | Elliot Clan |
11 | ![]() | Aft 7 Dec 1928 | , Cleveland, NC, USA | I19680 | Elliot Clan |
12 | ![]() | Aft 1923 | , Cleveland, NC, USA | I19746 | Elliot Clan |
13 | ![]() | Aft 16 Nov 1921 | , Cleveland, NC, USA | I19679 | Elliot Clan |
14 | ![]() | Aft 1920 | , Cleveland, NC, USA | I19745 | Elliot Clan |
15 | ![]() | Aft 1918 | , Cleveland, NC, USA | I19731 | Elliot Clan |
16 | ![]() | 1908 | , Cleveland, NC, USA | I19648 | Elliot Clan |
17 | ![]() | Aft 1906 | , Cleveland, NC, USA | I19788 | Elliot Clan |
18 | ![]() | Aft 8 Sep 1903 | , Cleveland, NC, USA | I19779 | Elliot Clan |
19 | ![]() | Aft 5 Mar 1900 | , Cleveland, NC, USA | I19646 | Elliot Clan |
20 | ![]() | Aft 7 Dec 1886 | , Cleveland, NC, USA | I19716 | Elliot Clan |
21 | ![]() | Aft 28 Mar 1885 | , Cleveland, NC, USA | I19678 | Elliot Clan |
22 | ![]() | Aft 28 Mar 1885 | , Cleveland, NC, USA | I19698 | Elliot Clan |
23 | ![]() | Aft 23 Apr 1883 | , Cleveland, NC, USA | I19846 | Elliot Clan |
24 | ![]() | Aft 1876 | , Cleveland, NC, USA | I19697 | Elliot Clan |
25 | ![]() | Aft 5 Jun 1873 | , Cleveland, NC, USA | I19677 | Elliot Clan |
26 | ![]() | Aft 20 May 1873 | , Cleveland, NC, USA | I19715 | Elliot Clan |
27 | ![]() | Aft 10 May 1872 | , Cleveland, NC, USA | I19668 | Elliot Clan |
28 | ![]() | Aft 1870 | , Cleveland, NC, USA | I19722 | Elliot Clan |
29 | ![]() | Aft 21 Sep 1861 | , Cleveland, NC, USA | I19729 | Elliot Clan |
30 | ![]() | Aft 1850 | , Cleveland, NC, USA | I19674 | Elliot Clan |
31 | ![]() | Aft 1841 | , Cleveland, NC, USA | I19667 | Elliot Clan |
32 | ![]() | Aft 1840 | , Cleveland, NC, USA | I19790 | Elliot Clan |
33 | ![]() | Aft 1840 | , Cleveland, NC, USA | I19650 | Elliot Clan |
34 | ![]() | 1835 | , Cleveland, NC, USA | I19651 | Elliot Clan |
35 | ![]() | 1834 | , Cleveland, NC, USA | I19649 | Elliot Clan |
36 | ![]() | Aft 1832 | , Cleveland, NC, USA | I19665 | Elliot Clan |
37 | ![]() | Aft 1830 | , Cleveland, NC, USA | I19687 | Elliot Clan |
38 | ![]() | , Cleveland, NC, USA | I19768 | Elliot Clan | |
39 | ![]() | , Cleveland, NC, USA | I19755 | Elliot Clan |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BROOKS / CABANISS | Abt 1930 | , Cleveland, NC, USA | F7472 | Elliot Clan |
2 | CABANISS / DE PRIEST | F7466 | Elliot Clan | ||
3 | CABANISS / GETTYS | Abt 1924 | , Cleveland, NC, USA | F7470 | Elliot Clan |
4 | RUDASILL / CABANISS | Abt 1923 | , Cleveland, NC, USA | F7471 | Elliot Clan |
5 | NEAL / CABANISS | Abt 1920 | , Cleveland, NC, USA | F7469 | Elliot Clan |
6 | SPANGLER / CABANISS | 11 Oct 1917 | , Cleveland, NC, USA | F7467 | Elliot Clan |
7 | CABANISS / BEAM | 24 Nov 1913 | , Cleveland, NC, USA | F7465 | Elliot Clan |
8 | GOLD / HOYLE | 6 Dec 1911 | , Cleveland, NC, USA | F7462 | Elliot Clan |
9 | GOLD / JOHNSON | 19 Jan 1911 | , Cleveland, NC, USA | F7461 | Elliot Clan |
10 | GOLD / WHEELER | 24 Apr 1907 | , Cleveland, NC, USA | F7460 | Elliot Clan |
11 | JUSTICE / GOLD | 13 May 1903 | , Cleveland, NC, USA | F7463 | Elliot Clan |
12 | COVINGTON / GOLD | 23 Dec 1899 | , Cleveland, NC, USA | F7420 | Elliot Clan |
13 | DIXON / GOLD | 8 Dec 1897 | , Cleveland, NC, USA | F7459 | Elliot Clan |
14 | GOLD / PUTNAM | 28 Dec 1893 | , Cleveland, NC, USA | F7456 | Elliot Clan |
15 | CORNWELL / GOLD | 19 Feb 1891 | , Cleveland, NC, USA | F7458 | Elliot Clan |
16 | CABANISS / GOLD | 24 Dec 1887 | , Cleveland, NC, USA | F7425 | Elliot Clan |
17 | CABANISS / LATTIMORE | Abt 1887 | , Cleveland, NC, USA | F7482 | Elliot Clan |
18 | GOLD / ELLIOTT | 27 Sep 1866 | , Cleveland, NC, USA | F7427 | Elliot Clan |
19 | ELLIOTT / BEAM | Abt 1851 | , Cleveland, NC, USA | F7447 | Elliot Clan |
20 | CABANISS / ELLIOTT | 1846 | , Cleveland, NC, USA | F7426 | Elliot Clan |
21 | ELLIOTT / CABANISS | Abt 1845 | , Cleveland, NC, USA | F7455 | Elliot Clan |
22 | ELLIOTT / BEAM | 1 Sep 1842 | , Cleveland, NC, USA | F7441 | Elliot Clan |
23 | CABANISS / | Abt 1823 | , Cleveland, NC, USA | F7444 | Elliot Clan |