Matches 151 to 200 of 581
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
151 | ![]() | Abt 1815 | , Perquimans, NC, USA | I2338 | Elliot Clan |
152 | ![]() | Abt 1815 | , Perquimans, NC, USA | I3156 | Elliot Clan |
153 | ![]() | 22 Aug 1814 | , Perquimans, NC, USA | I2059 | Elliot Clan |
154 | ![]() | Abt 1814 | , Perquimans, NC, USA | I2687 | Elliot Clan |
155 | ![]() | 10 Nov 1813 | , Perquimans, NC, USA | I4302 | Elliot Clan |
156 | ![]() | 22 Jan 1813 | , Perquimans, NC, USA | I3983 | Elliot Clan |
157 | ![]() | 3 Jan 1813 | , Perquimans, NC, USA | I2918 | Elliot Clan |
158 | ![]() | Abt 1813 | , Perquimans, NC, USA | I2804 | Elliot Clan |
159 | ![]() | Abt 1813 | , Perquimans, NC, USA | I8749 | Elliot Clan |
160 | ![]() | Abt 1813 | , Perquimans, NC, USA | I2717 | Elliot Clan |
161 | ![]() | 27 Apr 1812 | , Perquimans, NC, USA | I2404 | Elliot Clan |
162 | ![]() | Abt 1812 | , Perquimans, NC, USA | I3074 | Elliot Clan |
163 | ![]() | 1812 | , Perquimans, NC, USA | I8755 | Elliot Clan |
164 | ![]() | 1812 | , Perquimans, NC, USA | I3538 | Elliot Clan |
165 | ![]() | 25 Mar 1811 | , Perquimans, NC, USA | I2270 | Elliot Clan |
166 | ![]() | Abt 1811 | , Perquimans, NC, USA | I3336 | Elliot Clan |
167 | ![]() | Abt 1811 | , Perquimans, NC, USA | I8764 | Elliot Clan |
168 | ![]() | Abt 1811 | , Perquimans, NC, USA | I3005 | Elliot Clan |
169 | ![]() | Abt 1811 | , Perquimans, NC, USA | I3312 | Elliot Clan |
170 | ![]() | 8 Nov 1810 | , Perquimans, NC, USA | I2373 | Elliot Clan |
171 | ![]() | 8 Sep 1810 | , Perquimans, NC, USA | I3516 | Elliot Clan |
172 | ![]() | 15 Apr 1810 | , Perquimans, NC, USA | I2330 | Elliot Clan |
173 | ![]() | 8 Apr 1810 | , Perquimans, NC, USA | I2165 | Elliot Clan |
174 | ![]() | Abt 1810 | , Perquimans, NC, USA | I3357 | Elliot Clan |
175 | ![]() | Abt 1810 | , Perquimans, NC, USA | I2101 | Elliot Clan |
176 | ![]() | 1810 | , Perquimans, NC, USA | I8745 | Elliot Clan |
177 | ![]() | 31 Jul 1809 | , Perquimans, NC, USA | I2941 | Elliot Clan |
178 | ![]() | 26 Jul 1809 | , Perquimans, NC, USA | I3409 | Elliot Clan |
179 | ![]() | 7 May 1809 | , Perquimans, NC, USA | I3515 | Elliot Clan |
180 | ![]() | Abt 1809 | , Perquimans, NC, USA | I2732 | Elliot Clan |
181 | ![]() | Abt 1809 | , Perquimans, NC, USA | I2699 | Elliot Clan |
182 | ![]() | 10 Nov 1808 | , Perquimans, NC, USA | I3923 | Elliot Clan |
183 | ![]() | Abt 1808 | , Perquimans, NC, USA | I3153 | Elliot Clan |
184 | ![]() | Abt 1808 | , Perquimans, NC, USA | I2271 | Elliot Clan |
185 | ![]() | Abt 1808 | , Perquimans, NC, USA | I2724 | Elliot Clan |
186 | ![]() | 15 Jan 1807 | , Perquimans, NC, USA | I2354 | Elliot Clan |
187 | ![]() | Abt 1807 | , Perquimans, NC, USA | I2729 | Elliot Clan |
188 | ![]() | Abt 1806 | , Perquimans, NC, USA | I2723 | Elliot Clan |
189 | ![]() | Abt 1806 | , Perquimans, NC, USA | I3007 | Elliot Clan |
190 | ![]() | 1806 | , Perquimans, NC, USA | I4237 | Elliot Clan |
191 | ![]() | Abt 1806 | , Perquimans, NC, USA | I3003 | Elliot Clan |
192 | ![]() | Abt 1806 | , Perquimans, NC, USA | I2269 | Elliot Clan |
193 | ![]() | Abt 1806 | , Perquimans, NC, USA | I2725 | Elliot Clan |
194 | ![]() | 22 Dec 1805 | , Perquimans, NC, USA | I2372 | Elliot Clan |
195 | ![]() | 17 Mar 1805 | , Perquimans, NC, USA | I2329 | Elliot Clan |
196 | ![]() | Abt 1805 | , Perquimans, NC, USA | I3182 | Elliot Clan |
197 | ![]() | Abt 1805 | , Perquimans, NC, USA | I2731 | Elliot Clan |
198 | ![]() | Abt 1805 | , Perquimans, NC, USA | I2654 | Elliot Clan |
199 | ![]() | Abt 1805 | , Perquimans, NC, USA | I2531 | Elliot Clan |
200 | ![]() | Abt 1805 | , Perquimans, NC, USA | I2656 | Elliot Clan |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
Matches 151 to 200 of 441
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
151 | ![]() | Abt 1758 | , Perquimans, NC, USA | I2117 | Elliot Clan |
152 | ![]() | 1756 | , Perquimans, NC, USA | I3946 | Elliot Clan |
153 | ![]() | Bef 6 Nov 1754 | , Perquimans, NC, USA | I4076 | Elliot Clan |
154 | ![]() | Bef 1753 | , Perquimans, NC, USA | I2185 | Elliot Clan |
155 | ![]() | Bef Jul 1752 | , Perquimans, NC, USA | I2510 | Elliot Clan |
156 | ![]() | 1752 | , Perquimans, NC, USA | I4256 | Elliot Clan |
157 | ![]() | Bef 2 May 1751 | , Perquimans, NC, USA | I2238 | Elliot Clan |
158 | ![]() | Abt 1750 | , Perquimans, NC, USA | I2112 | Elliot Clan |
159 | ![]() | Bef 1750 | , Perquimans, NC, USA | I2106 | Elliot Clan |
160 | ![]() | 1750 | , Perquimans, NC, USA | I2292 | Elliot Clan |
161 | ![]() | Bef 1742 | , Perquimans, NC, USA | I2343 | Elliot Clan |
162 | ![]() | Abt 1737 | , Perquimans, NC, USA | I2093 | Elliot Clan |
163 | ![]() | Bef 1736 | , Perquimans, NC, USA | I3425 | Elliot Clan |
164 | ![]() | Bef 1734 | , Perquimans, NC, USA | I3241 | Elliot Clan |
165 | ![]() | Abt 1730 | , Perquimans, NC, USA | I3203 | Elliot Clan |
166 | ![]() | 16 Dec 1729 | , Perquimans, NC, USA | I2046 | Elliot Clan |
167 | ![]() | Bef 1729 | , Perquimans, NC, USA | I4255 | Elliot Clan |
168 | ![]() | 1729 | , Perquimans, NC, USA | I3305 | Elliot Clan |
169 | ![]() | Abt 1728 | , Perquimans, NC, USA | I3265 | Elliot Clan |
170 | ![]() | Abt 1725 | , Perquimans, NC, USA | I3264 | Elliot Clan |
171 | ![]() | Bef 1723 | , Perquimans, NC, USA | I4226 | Elliot Clan |
172 | ![]() | Abt 1722 | , Perquimans, NC, USA | I3306 | Elliot Clan |
173 | ![]() | 1697 | , Perquimans, NC, USA | I3623 | Elliot Clan |
174 | ![]() | Bef 1695 | , Perquimans, NC, USA | I3917 | Elliot Clan |
175 | ![]() | , Perquimans, NC, USA | I3212 | Elliot Clan | |
176 | ![]() | , Perquimans, NC, USA | I2679 | Elliot Clan | |
177 | ![]() | , Perquimans, NC, USA | I2790 | Elliot Clan | |
178 | ![]() | , Perquimans, NC, USA | I4177 | Elliot Clan | |
179 | ![]() | , Perquimans, NC, USA | I2047 | Elliot Clan | |
180 | ![]() | , Perquimans, NC, USA | I2497 | Elliot Clan | |
181 | ![]() | , Perquimans, NC, USA | I4233 | Elliot Clan | |
182 | ![]() | , Perquimans, NC, USA | I2504 | Elliot Clan | |
183 | ![]() | , Perquimans, NC, USA | I3120 | Elliot Clan | |
184 | ![]() | , Perquimans, NC, USA | I3368 | Elliot Clan | |
185 | ![]() | , Perquimans, NC, USA | I4348 | Elliot Clan | |
186 | ![]() | , Perquimans, NC, USA | I3242 | Elliot Clan | |
187 | ![]() | , Perquimans, NC, USA | I3205 | Elliot Clan | |
188 | ![]() | , Perquimans, NC, USA | I3947 | Elliot Clan | |
189 | ![]() | , Perquimans, NC, USA | I3945 | Elliot Clan | |
190 | ![]() | , Perquimans, NC, USA | I4050 | Elliot Clan | |
191 | ![]() | , Perquimans, NC, USA | I2804 | Elliot Clan | |
192 | ![]() | , Perquimans, NC, USA | I4347 | Elliot Clan | |
193 | ![]() | , Perquimans, NC, USA | I2805 | Elliot Clan | |
194 | ![]() | , Perquimans, NC, USA | I3246 | Elliot Clan | |
195 | ![]() | , Perquimans, NC, USA | I2604 | Elliot Clan | |
196 | ![]() | , Perquimans, NC, USA | I4261 | Elliot Clan | |
197 | ![]() | , Perquimans, NC, USA | I2801 | Elliot Clan | |
198 | ![]() | , Perquimans, NC, USA | I8762 | Elliot Clan | |
199 | ![]() | , Perquimans, NC, USA | I3619 | Elliot Clan | |
200 | ![]() | , Perquimans, NC, USA | I2512 | Elliot Clan |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
Matches 151 to 200 of 428
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
151 | ![]() | , Perquimans, NC, USA | I4233 | Elliot Clan | |
152 | ![]() | , Perquimans, NC, USA | I2504 | Elliot Clan | |
153 | ![]() | , Perquimans, NC, USA | I3120 | Elliot Clan | |
154 | ![]() | , Perquimans, NC, USA | I3368 | Elliot Clan | |
155 | ![]() | , Perquimans, NC, USA | I4348 | Elliot Clan | |
156 | ![]() | , Perquimans, NC, USA | I3242 | Elliot Clan | |
157 | ![]() | , Perquimans, NC, USA | I3205 | Elliot Clan | |
158 | ![]() | , Perquimans, NC, USA | I3947 | Elliot Clan | |
159 | ![]() | , Perquimans, NC, USA | I3945 | Elliot Clan | |
160 | ![]() | , Perquimans, NC, USA | I4050 | Elliot Clan | |
161 | ![]() | , Perquimans, NC, USA | I2804 | Elliot Clan | |
162 | ![]() | , Perquimans, NC, USA | I4347 | Elliot Clan | |
163 | ![]() | , Perquimans, NC, USA | I2805 | Elliot Clan | |
164 | ![]() | , Perquimans, NC, USA | I3246 | Elliot Clan | |
165 | ![]() | , Perquimans, NC, USA | I2604 | Elliot Clan | |
166 | ![]() | , Perquimans, NC, USA | I4261 | Elliot Clan | |
167 | ![]() | , Perquimans, NC, USA | I2801 | Elliot Clan | |
168 | ![]() | , Perquimans, NC, USA | I8762 | Elliot Clan | |
169 | ![]() | , Perquimans, NC, USA | I3619 | Elliot Clan | |
170 | ![]() | , Perquimans, NC, USA | I2512 | Elliot Clan | |
171 | ![]() | , Perquimans, NC, USA | I2721 | Elliot Clan | |
172 | ![]() | , Perquimans, NC, USA | I2808 | Elliot Clan | |
173 | ![]() | , Perquimans, NC, USA | I2795 | Elliot Clan | |
174 | ![]() | , Perquimans, NC, USA | I2797 | Elliot Clan | |
175 | ![]() | , Perquimans, NC, USA | I2796 | Elliot Clan | |
176 | ![]() | , Perquimans, NC, USA | I2798 | Elliot Clan | |
177 | ![]() | , Perquimans, NC, USA | I2791 | Elliot Clan | |
178 | ![]() | , Perquimans, NC, USA | I2799 | Elliot Clan | |
179 | ![]() | , Perquimans, NC, USA | I2516 | Elliot Clan | |
180 | ![]() | , Perquimans, NC, USA | I2850 | Elliot Clan | |
181 | ![]() | , Perquimans, NC, USA | I3683 | Elliot Clan | |
182 | ![]() | , Perquimans, NC, USA | I2728 | Elliot Clan | |
183 | ![]() | , Perquimans, NC, USA | I3254 | Elliot Clan | |
184 | ![]() | , Perquimans, NC, USA | I3253 | Elliot Clan | |
185 | ![]() | , Perquimans, NC, USA | I4003 | Elliot Clan | |
186 | ![]() | , Perquimans, NC, USA | I3361 | Elliot Clan | |
187 | ![]() | , Perquimans, NC, USA | I3342 | Elliot Clan | |
188 | ![]() | , Perquimans, NC, USA | I3937 | Elliot Clan | |
189 | ![]() | , Perquimans, NC, USA | I3276 | Elliot Clan | |
190 | ![]() | , Perquimans, NC, USA | I4087 | Elliot Clan | |
191 | ![]() | , Perquimans, NC, USA | I4085 | Elliot Clan | |
192 | ![]() | , Perquimans, NC, USA | I4088 | Elliot Clan | |
193 | ![]() | , Perquimans, NC, USA | I4227 | Elliot Clan | |
194 | ![]() | , Perquimans, NC, USA | I2625 | Elliot Clan | |
195 | ![]() | , Perquimans, NC, USA | I2626 | Elliot Clan | |
196 | ![]() | , Perquimans, NC, USA | I2658 | Elliot Clan | |
197 | ![]() | , Perquimans, NC, USA | I3209 | Elliot Clan | |
198 | ![]() | , Perquimans, NC, USA | I3211 | Elliot Clan | |
199 | ![]() | , Perquimans, NC, USA | I2535 | Elliot Clan | |
200 | ![]() | , Perquimans, NC, USA | I4006 | Elliot Clan |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
Matches 151 to 196 of 196
Family ![]() |
Married ![]() |
Family ID | Tree | ||
151 | WHITE / | Abt 1754 | , Perquimans, NC, USA | F1808 | Elliot Clan |
152 | ELLIOTT / MOORE | 3 Jan 1753 | , Perquimans, NC, USA | F1011 | Elliot Clan |
153 | ELLIOTT / NEWBY | Abt 1751 | , Perquimans, NC, USA | F937 | Elliot Clan |
154 | ELLIOTT / GOODWIN | 5 Oct 1750 | , Perquimans, NC, USA | F948 | Elliot Clan |
155 | ELLIOTT / NIXON | Abt 1749 | , Perquimans, NC, USA | F993 | Elliot Clan |
156 | WILSON / | Abt 1747 | , Perquimans, NC, USA | F899 | Elliot Clan |
157 | ELLIOTT / MUNDEN | 3 Jul 1746 | , Perquimans, NC, USA | F1486 | Elliot Clan |
158 | ELLIOTT / WHITE | 1745 | , Perquimans, NC, USA | F927 | Elliot Clan |
159 | ELLIOTT / CROXTON | 17 Jul 1744 | , Perquimans, NC, USA | F1007 | Elliot Clan |
160 | ELLIOTT / MORGAN | 18 Jan 1743 | , Perquimans, NC, USA | F1082 | Elliot Clan |
161 | PEARSON / CROXTON | Abt 1742 | , Perquimans, NC, USA | F1452 | Elliot Clan |
162 | ELLIOTT / ROBINSON | Abt 1739 | , Perquimans, NC, USA | F1153 | Elliot Clan |
163 | BROWN / ELLIOTT | Abt 1738 | , Perquimans, NC, USA | F1426 | Elliot Clan |
164 | ELLIOTT / WHITE | Abt 1736 | , Perquimans, NC, USA | F950 | Elliot Clan |
165 | ELLIOTT / WHITE | 26 Apr 1734 | , Perquimans, NC, USA | F1437 | Elliot Clan |
166 | TOWNSEND / | Abt 1731 | , Perquimans, NC, USA | F1156 | Elliot Clan |
167 | ELLIOTT / TOMES | 12 Oct 1730 | , Perquimans, NC, USA | F1009 | Elliot Clan |
168 | ELLIOTT / CLEARE | Abt 1730 | , Perquimans, NC, USA | F928 | Elliot Clan |
169 | BOGUE / SANDERS | Abt 1730 | , Perquimans, NC, USA | F1161 | Elliot Clan |
170 | NIXON / | Abt 1729 | , Perquimans, NC, USA | F1203 | Elliot Clan |
171 | ELLIOTT / HAIG | 1729 | , Perquimans, NC, USA | F938 | Elliot Clan |
172 | ELLIOTT / BRUNDY | 1729 | , Perquimans, NC, USA | F1436 | Elliot Clan |
173 | ELLIOTT / WINSLOW | Abt 1727 | , Perquimans, NC, USA | F936 | Elliot Clan |
174 | JONES / | Abt 1726 | , Perquimans, NC, USA | F1236 | Elliot Clan |
175 | BURKINS / HAIG | Abt 1726 | , Perquimans, NC, USA | F945 | Elliot Clan |
176 | ELLIOTT / MORGAN | 5 Apr 1723 | , Perquimans, NC, USA | F1104 | Elliot Clan |
177 | NEWBY / HAIG | Abt 1723 | , Perquimans, NC, USA | F944 | Elliot Clan |
178 | CROXTON / | Abt 1719 | , Perquimans, NC, USA | F1010 | Elliot Clan |
179 | SMITH / PRITLOWE | 16 Jun 1716 | , Perquimans, NC, USA | F1191 | Elliot Clan |
180 | SANDERS / PRITLOWE | 16 Jun 1716 | , Perquimans, NC, USA | F1190 | Elliot Clan |
181 | ELLIOTT / PRITLOWE | 16 Jun 1716 | , Perquimans, NC, USA | F869 | Elliot Clan |
182 | ELLIOTT / WILSON | Abt 1716 | , Perquimans, NC, USA | F1141 | Elliot Clan |
183 | WILSON / PRITLOWE | 13 Jun 1712 | , Perquimans, NC, USA | F1194 | Elliot Clan |
184 | BROWN / ELLIOTT | Abt 1710 | , Perquimans, NC, USA | F1487 | Elliot Clan |
185 | WINSLOW / CLEARE | Abt 1706 | , Perquimans, NC, USA | F1005 | Elliot Clan |
186 | TOMES / BOGUE | Abt 1706 | , Perquimans, NC, USA | F1115 | Elliot Clan |
187 | WHITE / WHITE | Abt 1703 | , Perquimans, NC, USA | F1439 | Elliot Clan |
188 | WILSON / | Abt 1699 | , Perquimans, NC, USA | F1199 | Elliot Clan |
189 | MORGAN / | Abt 1699 | , Perquimans, NC, USA | F1200 | Elliot Clan |
190 | ELLIOTT / WINSLOW | Abt 1695 | , Perquimans, NC, USA | F879 | Elliot Clan |
191 | ELLIOTT / RELPH | 20 Aug 1690 | , Perquimans, NC, USA | F1607 | Elliot Clan |
192 | PRITLOWE / | 1690 | , Perquimans, NC, USA | F1189 | Elliot Clan |
193 | WHITE / BUNDY | Abt 1682 | , Perquimans, NC, USA | F1438 | Elliot Clan |
194 | ELLIOTT / | Abt 1682 | , Perquimans, NC, USA | F878 | Elliot Clan |
195 | WILSON / | Abt 1679 | , Perquimans, NC, USA | F1196 | Elliot Clan |
196 | ELLIOTT / | Abt 1660 | , Perquimans, NC, USA | F877 | Elliot Clan |